ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6581-6600 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| Rabies Virus Antibody ELISA KIT | N/A | 1 X 96T | EIA-5900 |
| C3a ELISA KIT | N/A | 1 X 96T | EIA-5901 |
| Pyruvate Kinase M2 ELISA KIT | N/A | 1 X 96T | EIA-5902 |
| MIA ELISA KIT | N/A | 1 X 96T | EIA-5905 |
| Zika Virus IgM µ-capture ELISA KIT | N/A | 1 X 96T | EIA-5908 |
| MGP IgA ELISA KIT (Modified Gliadin Peptide) | N/A | 1 X 96T | EIA-5909 |
| MGP IgG ELISA KIT (Modified Gliadin Peptide) | N/A | 1 X 96T | EIA-5910 |
| CTX II (C telopeptide of type II | N/A | 1 X 96T | EIA-5912 |
| Interleukin-4 ELISA KIT | N/A | 1 X 96T | EIA-5913 |
| Interferon gamma ELISA KIT | N/A | 1 X 96T | EIA-5914 |
| Gliadin sIgA ELISA KIT | N/A | 1 X 96T | EIA-5916 |
| Cotinine ELISA KIT | N/A | 1 X 96T | EIA-5917 |
| Osteopontin ELISA KIT | N/A | 1 X 96T | EIA-5920 |
| Anti-Epidermal-Transglutaminase IgA ELISA KIT | N/A | 1 X 96T | EIA-5922 |
| Angiotensin I ELISA KIT | N/A | 1 X 96T | EIA-5950 |
| PTH intact ELISA KIT | N/A | 1 X 96T | EIA-5953 |
| SDMA ELISA KIT | N/A | 1 X 96T | EIA-5954 |
| 21-Hydroxylase Autoantibody ELISA KIT | N/A | 1 X 96T | EIA-5955 |
| FSH HS ELISA KIT | N/A | 1 X 96T | EIA-5956 |
| IL-15/IL-15R ELISA KIT | N/A | 1 X 96T | EIA-5957 |
Attendere..


