ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 16621-16640 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| Cyclic AMP Direct EIA KIT | Any | 1 x 96T | K019-H1 |
| Cyclic AMP Direct EIA KIT | Any | 5 X 96T | K019-H5 |
| Cyclic GMP Direct CLIA KIT | Any | 1 x 96T | K020-C1 |
| Cyclic GMP Direct CLIA KIT | Any | 5 X 96T | K020-C5 |
| Cyclic GMP Direct EIA KIT | Any | 1 x 96T | K020-H1 |
| Cyclic GMP Direct EIA KIT | Any | 5 X 96T | K020-H5 |
| Osteopontin Human (OPN) EIA KIT | Hu | 1 x 96T | K021-H1 |
| PGFM ELISA KIT | Any | 1 x 96T | K022-H1 |
| PGFM ELISA KIT | Any | 5 X 96T | K022-H5 |
| Nitric Oxide COLORIMETRIC KIT | Any | 2 X 96T | K023-H1 |
| Urea Nitrogen (BUN) COLORIMETRIC KIT | Any | 2 X 96T | K024-H1 |
| Urea Nitrogen (BUN) COLORIMETRIC KIT | Any | 5 X 96T | K024-H5 |
| Progesterone EIA KIT | Any | 1 x 96T | K025-H1 |
| Progesterone EIA KIT | Any | 5 X 96T | K025-H5 |
| Atrial Natriuretic Peptide (ANP) EIA KIT | Any | 1 x 96T | K026-H1 |
| Atrial Natriuretic Peptide (ANP) EIA KIT | Any | 5 X 96T | K026-H5 |
| PKA (Protein Kinase A) Activity ELISA KIT | Any | 1 x 96T | K027-H1 |
| Superoxide Dismutase (SOD) COLORIMETRIC KIT | Any | 2 X 96T | K028-H1 |
| Estradiol EIA KIT | Any | 1 x 96T | K030-H1 |
| Estradiol EIA KIT | Any | 5 X 96T | K030-H5 |
Attendere..


