Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 321-340 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| PRDM4 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2004-050 |
| PRDM4 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2004-100 |
| PRDM5 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2005-050 |
| PRDM5 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2005-100 |
| PRDM6 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2006-050 |
| PRDM6 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2006-100 |
| PRDM7 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2007-050 |
| PRDM7 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2007-100 |
| PRDM8 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2008-050 |
| PRDM8 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2008-100 |
| PRDM9 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2009-050 |
| PRDM9 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2009-100 |
| PRDM10 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2010-050 |
| PRDM10 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2010-100 |
| PRDM11 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2011-050 |
| PRDM11 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2011-100 |
| PRDM12 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2012-050 |
| PRDM12 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2012-100 |
| PRDM13 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2013-050 |
| PRDM13 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2013-100 |
Attendere..


