Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 341-360 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| PRDM14 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2014-050 |
| PRDM14 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2014-100 |
| PRDM15 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2015-050 |
| PRDM15 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2015-100 |
| PRDM16 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2016-050 |
| PRDM16 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2016-100 |
| PRDM17 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2017-050 |
| PRDM17 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2017-100 |
| EZH1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, ELISA | 50 ug | A-2018-050 |
| EZH1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, ELISA | 100 ug | A-2018-100 |
| EZH2 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 50 ug | A-2019-050 |
| EZH2 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 100 ug | A-2019-100 |
| EED Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, IF | 50 ug | A-2020-050 |
| EED Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, IF | 100 ug | A-2020-100 |
| RING1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 ug | A-2021-050 |
| RING1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 ug | A-2021-100 |
| NCOR1 Polyclonal Antibody | Rabbit | Hu | ELISA, IP | 50 ug | A-2022-050 |
| NCOR1 Polyclonal Antibody | Rabbit | Hu | ELISA, IP | 100 ug | A-2022-100 |
| Swi2/SNF2 Polyclonal Antibody | Rabbit | Ys | WB, ELISA | 50 ug | A-2023-050 |
| Swi2/SNF2 Polyclonal Antibody | Rabbit | Ys | WB, ELISA | 100 ug | A-2023-100 |
Attendere..


