Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 361-380 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| SNF2β/BRG1 Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 µg | A-2024-050 |
| SNF2β/BRG1 Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 µg | A-2024-100 |
| SNFα/BRM Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 ug | A-2025-050 |
| SNFα/BRM Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 ug | A-2025-100 |
| Ini1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 ug | A-2026-050 |
| Ini1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 ug | A-2026-100 |
| BAF155 Monoclonal Antibody | Mouse | Hu, Ms | WB, ELISA, IF, IP | 50 µg | A-2027-050 |
| BAF155 Monoclonal Antibody | Mouse | Hu, Ms | WB, ELISA, IF, IP | 100 µg | A-2027-100 |
| MPc3 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA | 50 ug | A-2031-050 |
| MPc3 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA | 100 ug | A-2031-100 |
| RNA Polymerase II Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA, IP | 50 µg | A-2032-050 |
| RNA Polymerase II Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA, IP | 100 µg | A-2032-100 |
| BRRN1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2101-100 |
| CDY2A Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2102-100 |
| HMG20A Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2103-100 |
| SET Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2104-100 |
| TLK2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2105-100 |
| CHAF1A Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2106-100 |
| CHAF1B Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2107-100 |
| CHRAC1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2108-100 |
Attendere..


