Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 381-400 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| PRC1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2109-100 |
| ASF1A Monoclonal Antibody | Mouse | Hu | WB, ELISA | 200 µg | A-2110-200 |
| CBX1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2111-100 |
| PIM1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2112-100 |
| ATRX Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2113-100 |
| ACTL6A Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2114-100 |
| SMARCE1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2115-100 |
| CHD1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2116-100 |
| MLLT1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2117-100 |
| SMARCA2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2118-100 |
| HELLS Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2119-100 |
| SMARCD2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2120-100 |
| SMARCA5 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2121-100 |
| SMARCB1 Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA, IHC | 100 µg | A-2122-100 |
| TTF2 Monoclonal Antibody | Mouse | Hu, Rt | WB, ELISA | 100 µg | A-2123-100 |
| PCGF5 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2124-100 |
| SCML1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2125-100 |
| SCML2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2126-100 |
| SCMH1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2127-100 |
| SFMBT1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2128-100 |
Attendere..


