Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 401-420 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| ARID1B Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2130-100 |
| HUNK Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2131-100 |
| ABCF2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2132-100 |
| ANKRD17 Monoclonal Antibody | Mouse | Hu | ELISA | 200 µg | A-2133-200 |
| ARID5B Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2134-100 |
| ARIH2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 200 µg | A-2135-200 |
| CDKN1A Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2136-100 |
| CGGBP1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2137-100 |
| CHD8 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2138-100 |
| CREB3 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2139-100 |
| PIPPIN Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2140-100 |
| CUTL1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2141-100 |
| PPIE Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA, IF | 100 µg | A-2142-100 |
| DAZ1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2143-100 |
| DAZAP1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2144-100 |
| FMR1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2145-100 |
| EHD2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2146-100 |
| ENDOGL1 Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA, IHC | 100 µg | A-2147-100 |
| EVI1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2148-100 |
| EWSR1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2149-100 |
Attendere..


