Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 481-500 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| EGR1 Monoclonal Antibody | Mouse | Hu, Ms | WB, ELISA, IHC, IF | 100 µg | A-2210-100 |
| ESR2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2211-100 |
| ETS1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2212-100 |
| FOXO1A Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2213-100 |
| GATA1 Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA | 100 µg | A-2214-100 |
| GATA2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2215-100 |
| GATA3 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2216-100 |
| NR3C2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2217-100 |
| HIF1A Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2218-100 |
| ARNT Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2219-100 |
| TFF1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2220-100 |
| HIPK2 Monoclonal Antibody | Mouse | Hu, Rt | WB, ELISA, IHC | 100 µg | A-2221-100 |
| TCF2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2222-100 |
| FOXA1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2223-100 |
| FOXA2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF, IP | 100 µg | A-2224-100 |
| IRF1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2225-100 |
| IRF2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2226-100 |
| IRF4 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2227-100 |
| IRF5 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF, IP | 100 µg | A-2228A-100 |
| MEIS2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2229-100 |
Attendere..


