Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 661-680 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| PRMT2 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 50 ug | A-3002-050 |
| PRMT2 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 100 ug | A-3002-100 |
| PRMT3 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF | 50 ug | A-3003-050 |
| PRMT3 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF | 100 ug | A-3003-100 |
| PRMT4 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 50 ug | A-3004-050 |
| PRMT4 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 100 ug | A-3004-100 |
| PRMT5 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF | 50 ug | A-3005-050 |
| PRMT5 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF | 100 ug | A-3005-100 |
| PRMT7 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 50 ug | A-3007-050 |
| PRMT7 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 100 ug | A-3007-100 |
| SUV39H1 Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA, IHC, IP | 100 µg | A-3009-100 |
| SUV39H2 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC, IP | 50 ug | A-3010-050 |
| SUV39H2 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC, IP | 100 ug | A-3010-100 |
| SET1 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 50 ug | A-3011-050 |
| SET1 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 100 ug | A-3011-100 |
| SET07 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 50 ug | A-3013-050 |
| SET07 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 100 ug | A-3013-100 |
| SET9 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 50 ug | A-3014-050 |
| SET9 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 100 ug | A-3014-100 |
| CBX1 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 50 ug | A-3015-050 |
Attendere..


