Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 681-700 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| CBX1 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 100 ug | A-3015-100 |
| CBX4 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 50 ug | A-3016-050 |
| CBX4 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 100 ug | A-3016-100 |
| CBX8 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 50 ug | A-3017-050 |
| CBX8 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 100 ug | A-3017-100 |
| LSD1 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 50 ug | A-3018-050 |
| LSD1 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 100 ug | A-3018-100 |
| G9a Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA | 50 ug | A-3019-050 |
| G9a Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA | 100 ug | A-3019-100 |
| EHMT1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-3101-100 |
| SET7 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-3102-100 |
| DOT1L Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-3103-100 |
| NSD1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-3104-100 |
| PRDM1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-3105-100 |
| MDS1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-3106-100 |
| PRDM4 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-3107-100 |
| ASH2L Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-3108-100 |
| SETDB2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-3109-100 |
| EED Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-3110-100 |
| SETDB1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-3111-100 |
Attendere..


