Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 881-900 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| HDAC4 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-4104-100 |
| HDAC6 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-4105-100 |
| HDAC7A Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-4106-100 |
| HDAC8 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-4107-100 |
| HDAC9 Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-4108-100 |
| HDAC11 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-4109-100 |
| SIRT1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-4110-100 |
| SIRT2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-4111-100 |
| SIRT3 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-4112-100 |
| SIRT4 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-4113-100 |
| SIRT6 Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-4114-100 |
| EP300 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-4115-100 |
| MYST3 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-4116-100 |
| MYST2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-4117-100 |
| ARD1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-4118-100 |
| BCL11A Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-4119-100 |
| CREBBP Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-4120-100 |
| TAF1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-4121-100 |
| HIST2H2BE Monoclonal Antibody | Mouse | Hu | ELISA, IHC | 100 µg | A-4122-100 |
| H3F3B Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-4123-100 |
Attendere..


