Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 941-960 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| Acetyl Histone H3K27 Polyclonal Antibody | Rabbit | Any,Hu, Ms, Rt | WB, IHC, IF, IP, ChIP, ChIP-Seq | 100 µl | A-4708-100 |
| H3K27ac Polyclonal Antibody | Rabbit | Any,Hu, Ms, Rat | ChIP, ChIP-Seq, IF, IHC, IP, WB | 100 ul | A-4708-100 |
| HDAC9 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB | 50 ug | A-4710-050 |
| HDAC9 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB | 100 ug | A-4710-100 |
| EIF2C2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-5101-100 |
| EIF2C4 Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-5102-100 |
| DGCR8 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-5103-100 |
| DCP1A Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-5104-100 |
| ELAVL1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-5106-100 |
| PRKRA Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-5107-100 |
| SMG1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-5108-100 |
| PIWIL4 Polyclonal Antibody | Rabbit | Hu | WB | 100 ug | A-5109-100 |
| APEX1 Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-6101-100 |
| POLE2 Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA | 100 µg | A-6102-100 |
| POLQ Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6103-100 |
| ERCC1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6104-100 |
| ERCC2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6105-100 |
| ERCC6L Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6106-100 |
| ERCC8 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6107-100 |
| FEN1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 200 µg | A-6108-200 |
Attendere..


