Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 981-1000 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| HUS1 Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-6129-100 |
| PARP1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-6130-100 |
| PARP3 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6131-100 |
| TNKS Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-6132-100 |
| RAD1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-6133-100 |
| RAD17 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6134-100 |
| RAD18 Monoclonal Antibody | Mouse | Hu, Rt | WB, ELISA, IHC, IF | 100 µg | A-6135-100 |
| RAD23B Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-6136-100 |
| RAD51 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6137-100 |
| RAD51C Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-6138-100 |
| RAD54B Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-6139-100 |
| RAD54L Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6140-100 |
| CRSP6 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-6141-100 |
| RHEBL1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6142-100 |
| RNF168 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-6143-100 |
| TIPIN Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-6144-100 |
| FRAP1 Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-6145-100 |
| RPS6KA1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6146-100 |
| RPS6KA2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-6147-100 |
| RPS6KA3 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6148-100 |
Attendere..


