Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 1021-1040 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| TP53 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-6169-100 |
| ADA Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6170-100 |
| FANCB Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6171-100 |
| FANCC Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6172-100 |
| FANCF Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-6173-100 |
| FANCG Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-6174-100 |
| MLH1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-6175-100 |
| MSH2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6176-100 |
| MSH5 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6177-100 |
| MSH6 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-6178-100 |
| MUTYH Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6179-100 |
| PMS1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6180-100 |
| PMS2 Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-6181-100 |
| POLD3 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-6182-100 |
| RECQL Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6183-100 |
| TREX1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6184-100 |
| DDB2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6185-100 |
| PRPF19 Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA | 100 µg | A-6186-100 |
| RAG2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6187-100 |
| RPA3 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-6188-100 |
Attendere..


