Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 1041-1060 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| SMC1L1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-6189-100 |
| XRCC2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6190-100 |
| XRCC3 Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-6191-100 |
| NBN Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6192-100 |
| GSTP1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF, IP | 100 µg | A-6193-100 |
| XRCC5 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-6194-100 |
| ABCB1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6195-100 |
| NME1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF, IP | 100 µg | A-6196-100 |
| XPC Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6197-100 |
| FAS Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6198-100 |
| AXUD1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6199-100 |
| PDCD6 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-6200-100 |
| PDCD7 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6201-100 |
| PDCD10 Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-6202-100 |
| F2RL3 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6203-100 |
| CIDEA Monoclonal Antibody | Mouse | Hu | WB, ELISA, IP | 100 µg | A-6204-100 |
| CDCA3 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6205-100 |
| TRAF1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6206-100 |
| TRAF2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6207-100 |
| TRAF3 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-6208-100 |
Attendere..


