Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 1121-1140 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| MAPK9 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-7117-100 |
| MAPK11 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7118-100 |
| MAPK12 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-7119-100 |
| MAPK13 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-7120-100 |
| EGF Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7121-100 |
| FGF1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-7122-100 |
| FGF5 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7123-100 |
| FGF8 Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA | 100 µg | A-7124-100 |
| FGF10 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7125-100 |
| VEGF Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7126-100 |
| VEGFB Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7127-100 |
| BDNF Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7128-100 |
| EFNA1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7129-100 |
| EFNA3 Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-7130-100 |
| EFNA5 Monoclonal Antibody | Mouse | Hu, Ms | WB, ELISA | 100 µg | A-7131-100 |
| AXL Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7132-100 |
| ANG Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7133-100 |
| RET Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7134-100 |
| PTK7 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-7135-100 |
| PTK2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7136-100 |
Attendere..


