Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 1141-1160 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| PTK2B Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7137-100 |
| MUSK Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-7138-100 |
| NEK2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-7139-100 |
| NEK3 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-7140-100 |
| NEK10 Monoclonal Antibody | Mouse | Hu, Ms | WB, ELISA, IF | 100 µg | A-7141-100 |
| NEK11 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-7142-100 |
| PPP1R8 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7143-100 |
| NLK Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA | 100 µg | A-7144-100 |
| PLK4 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7145-100 |
| TTK Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7146-100 |
| CCRK Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7147-100 |
| CDC37 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-7148-100 |
| CDC37L1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7149-100 |
| CDC2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-7150-100 |
| CDK2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-7151-100 |
| CDK3 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-7152-100 |
| CDK4 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-7153-100 |
| CDK6 Monoclonal Antibody | Mouse | Hu, Rt | WB, ELISA, IHC, IF | 100 µg | A-7154-100 |
| MAP2K3 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-7155-100 |
| MAP2K5 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-7156-100 |
Attendere..


