ANTIBODIES

ANTIBODIES
Visualizzazione di 281-300 di 1811 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| PPP4R1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.02 mg | A300-836A |
| PPP4R2 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.02 mg | A300-838A |
| PPP4R3 Alpha Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A300-840A |
| PPP4R3 Beta Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A300-842A |
| TRIP4/ASC-1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A300-843A |
| PPP6C Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A300-844A |
| DHX37 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.02 mg | A300-856A |
| DHX38 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A300-859A |
| JMJD2A Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, ChIP-Seq | 0.02 mg | A300-861A |
| E1B-AP5 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A300-862A |
| RCC2 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.02 mg | A300-872A |
| RCC2 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IHC-P, IF | 0.02 mg | A300-873A |
| PPM1G Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A300-880A |
| PPM1G Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.02 mg | A300-881A |
| COP1/RFWD2 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.02 mg | A300-894A |
| JARID1A/RBP2 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, PLA | 0.02 mg | A300-897A |
| PPP1CA Polyclonal Antibody | Rabbit | Hu, Ms | WB, IHC-P, IF, PLA | 0.1 mg | A300-904A |
| PPP3CA Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.1 mg | A300-907A |
| PPP3CA Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.1 mg | A300-908A |
| Sin1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF, PLA | 0.1 mg | A300-910A |
Attendere..


