ANTIBODIES

ANTIBODIES
Visualizzazione di 401-420 di 1811 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| Rtf1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A301-329A |
| GTF2I/TFII-I Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A301-330A |
| GTF2I/TFII-I Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A301-331A |
| ERCC3 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A301-337A |
| USP9X Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.02 mg | A301-351A |
| CPSF68 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A301-356A |
| CPSF68 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.02 mg | A301-357A |
| CPSF68 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A301-358A |
| CAD Polyclonal Antibody | Rabbit | Hu, Ms | WB, IHC-P, IF | 0.02 mg | A301-373A |
| CAD Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A301-374A |
| ANKS3 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A301-388A |
| BAF53A Polyclonal Antibody | Rabbit | Hu, Ms | WB, PLA, IHC-P, IF | 0.02 mg | A301-391A |
| CTR9 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.02 mg | A301-395A |
| HCF1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, PLA | 0.02 mg | A301-399A |
| FKBP4/FKBP52 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IHC-P, IF | 0.02 mg | A301-426A |
| FKBP4/FKBP52 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IHC-P, IF | 0.02 mg | A301-428A |
| PHF6 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A301-451A |
| PABP4 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A301-466A |
| PABP4 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A301-467A |
| TRAP100/MED24 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A301-472A |
Attendere..


