ANTIBODIES

ANTIBODIES
Visualizzazione di 61-80 di 1811 risultati
| Product title | Host | Target species | Application | Size | Product # | 
|---|---|---|---|---|---|
| Menin Polyclonal Antibody Biotin Conjugated | Goat | Hu, Ms | WB, IP | 0.1 mg | A300-106B | 
| RbBP5 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, ICC, IF, ChIP-PCR, ChIP-chip, ChIP-Seq | 0.1 mg | A300-109A | 
| TopBP1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, PLA | 0.1 mg | A300-111A | 
| ASH2 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.1 mg | A300-112A | 
| Phospho MCM2 (S41) Polyclonal Antibody | Rabbit | Hu, Ms | WB, IHC-P, IF, PLA | 0.1 mg | A300-117A | 
| Sp1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.1 mg | A300-133A | 
| Sp1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, PLA | 0.1 mg | A300-134A | 
| ATM Polyclonal Antibody | Goat | Hu, Ms | WB, IP | 0.1 mg | A300-135A | 
| ATM Polyclonal Antibody | Goat | Hu, Ms | WB, IP, PLA | 0.1 mg | A300-136A | 
| ATR Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A300-137A | 
| ATR Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, PLA | 0.1 mg | A300-138A | 
| NF1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A300-140A | 
| SA1 Polyclonal Antibody | Goat | Hu, Xl | WB, ICC, IF, PLA | 0.1 mg | A300-156A | 
| SA1 Polyclonal Antibody | Goat | Hu, Xl | WB, ICC, IF | 0.1 mg | A300-157A | 
| SA2 Polyclonal Antibody | Goat | Hu, Xl | WB, ICC, IF | 0.1 mg | A300-158A | 
| SA2 Polyclonal Antibody | Goat | Hu, Xl | WB, ICC, IF | 0.1 mg | A300-159A | 
| Parafibromin Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A300-170A | 
| Leo1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.1 mg | A300-175A | 
| PELP1/MNAR Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A300-180A | 
| QKI Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A300-183A | 
		Attendere..
			

