ANTIBODIES

ANTIBODIES
Visualizzazione di 1421-1440 di 1811 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| Laminin Monoclonal Antibody | Mouse | Hu, Fe, Po | WB, IHC-P | 100 ug | MA1054 |
| Myosin (Skeletal, Fast) Monoclonal Antibody | Mouse | Hu, Ms, Rt, Rb | WB, IHC-P | 100 ug | MA1063 |
| N Cadherin Monoclonal Antibody | Mouse | Hu, Ms, Rt, Rb, Ck | WB, IHC-F | 100 ug | MA1067 |
| Nebulin Monoclonal Antibody | Mouse | Hu, Ms, Rt, Am, Ck | WB | 100 ug | MA1069 |
| NF68 Monoclonal Antibody | Mouse | Hu, Po, Rt | WB, IHC | 100 ug | MA1070 |
| Nitric Oxide Synthase, Brain (1-181) NOS1 Monoclonal Antibody | Mouse | Hu, Rt, Gt, Po | WB | 100 ug | MA1072 |
| Pan Cadherin Monoclonal Antibody | Mouse | Hu, Ms, Rt,Rb, Ck, Rp | WB, IHC-P | 100 ug | MA1079 |
| Paxillin Monoclonal Antibody | Mouse | Hu, Ms, Rt, Ck | WB, ICC | 100 ug | MA1080 |
| PKBAlpha Monoclonal Antibody | Mouse | Hu, Ms, Rt, Ck | WB | 100 ug | MA1085 |
| Talin Monoclonal Antibody | Mouse | Hu, Ms, Rt, Ck, Am | WB | 100 ug | MA1092 |
| Tropomyosin (36/39 kDa) Monoclonal Antibody | Mouse | Hu, Ms, Rt, Ck | WB | 100 ug | MA1095 |
| Tropomyosin (36kD) Monoclonal Antibody | Mouse | Hu, Rb, Ck | WB, IHC-F | 100 ug | MA1096 |
| Tropomyosin (Sarcomeric) Monoclonal Antibody | Mouse | Hu, Rt, Ck | WB, IHC | 100 ug | MA1097 |
| Troponin T Monoclonal Antibody | Mouse | Hu, Ms, Rt, Rb, Ck | WB, IHC | 100 ug | MA1098 |
| Tryptophan Hydroxylase Monoclonal Antibody | Mouse | Hu, Rt, Rb | WB | 100 ug | MA1099 |
| Tyrosine Hydroxylase Monoclonal Antibody | Mouse | Hu, Rt, Rb | WB, IHC | 100 ug | MA1100 |
| Vinculin Monoclonal Antibody | Mouse | Hu, Ms, Rt, Ck | WB, IHC-F | 100 ug | MA1103 |
| Fibronectin Monoclonal Antibody | Mouse | Hu, Ms, Rt, Ck | WB, IHC, ICC | 100 ug | MA1116 |
| IL-17A Monoclonal Antibody Biotin Conjugated | Mouse | Eq | ELISA | 50 ug | MAB0371E-050 |
| IL-17A Monoclonal Antibody Biotin Conjugated | Mouse | Eq | ELISA | 250 ug | MAB0371E-250 |
Attendere..


