ANTIBODIES

ANTIBODIES
Visualizzazione di 1441-1460 di 1811 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| IL-17A Monoclonal Antibody Biotin Conjugated | Mouse | Eq | ELISA | 50 ug | MAB0372E-050 |
| IL-17A Monoclonal Antibody Biotin Conjugated | Mouse | Eq | ELISA | 250 ug | MAB0372E-250 |
| IFN gamma Monoclonal Antibody Biotin Conjugated | Mouse | Eq | ELISA | 50 ug | MAB0461E-050 |
| IFN gamma Monoclonal Antibody Biotin Conjugated | Mouse | Eq | ELISA | 250 ug | MAB0461E-250 |
| IgG Bovine | Bovine | N/A | N/A | 10 mg | P10-115 |
| IgG1 Bovine | Bovine | N/A | N/A | 1 mg | P10-116 |
| IgG2 Bovine | Bovine | N/A | N/A | 1 mg | P10-117 |
| IgG Bovine | Bovine | N/A | N/A | 50 mg | P10-215 |
| IgG Bovine | Bovine | N/A | N/A | 100 mg | P10-315 |
| IgG Pig | Pig | N/A | N/A | 10 mg | P100-105 |
| IgE Dog | Dog | N/A | N/A | 100 ug | P115 |
| IgG Rabbit | rabbit | N/A | N/A | 10 mg | P120-101 |
| IgG FITC Conjugated Rabbit | rabbit | N/A | N/A | 1 mg | P120-101F |
| IgG Rabbit | rabbit | N/A | N/A | 50 mg | P120-201 |
| IgG Rabbit | rabbit | N/A | N/A | 100 mg | P120-301 |
| IgG Sheep | sheep | N/A | N/A | 50 mg | P130-100 |
| IgG FITC Conjugated Sheep | sheep | N/A | N/A | 1 mg | P130-100F |
| IgG Sheep | sheep | N/A | N/A | 100 mg | P130-200 |
| IgG Cat | Cat | N/A | N/A | 10 mg | P20-105 |
| IgG Goat | goat | N/A | N/A | 50 mg | P50-100 |
Attendere..


