ANTIBODIES

ANTIBODIES
Visualizzazione di 141-160 di 1811 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| Rictor Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF, FC, PLA | 0.02 mg | A300-459A |
| DDX6 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A300-460A |
| DDX6 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.1 mg | A300-461A |
| DDB1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF, PLA | 0.02 mg | A300-462A |
| HDAC3 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A300-464A |
| MST1/STK4 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A300-465A |
| MST1-2/STK3-4 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.1 mg | A300-466A |
| MST1-2/STK3-4 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.1 mg | A300-468A |
| CRM1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, PLA, IHC-P, IF, IHC | 0.1 mg | A300-469A |
| Alpha-4 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A300-471A |
| CSE1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.1 mg | A300-472A |
| DDX3 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.02 mg | A300-474A |
| KPNB1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A300-482A |
| RCH1/KPNA2 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.1 mg | A300-484A |
| Cytoskeletal Actin Polyclonal Antibody | Rabbit | Hu, Ms | WB | 0.02 mg | A300-485A |
| Cytoskeletal Actin Polyclonal Antibody Biotin Conjugated | Rabbit | Hu, Ms | WB | 0.1 mg | A300-485B |
| Lasu1/Ureb1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF, PLA | 0.1 mg | A300-486A |
| CtIP Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, PLA | 0.1 mg | A300-488A |
| Cytoskeletal Actin Polyclonal Antibody | Rabbit | Hu, Ms | WB | 0.1 mg | A300-491A |
| Cytoskeletal Actin Polyclonal Antibody Biotin Conjugated | Rabbit | Hu, Ms | WB | 0.1 mg | A300-491B |
Attendere..


