Code | MA1010 |
Brand | Boster |
Title | Calmodulin Monoclonal Antibody |
Description | Calmodulin Monoclonal Antibody |
Size | 100 ug |
alternative_name | CALM |
clone | CM-16 |
concentration | N/A |
Scheda prodotto | LINK |
format | Whole IgG |
general_information | Calmodulin is the archetype of the family of calcium-modulated proteins of which nearly 20 members have been found. Calmodulin contains 149 amino acids and has 4 calcium-binding domains. Its functions include roles in growth and the cell cycle as well as in signal transduction and the synthesis and release of neurotransmitters. Three calmodulin genes (CALM1, CALM2, and CALM3) map to chromosomes 14q24-q31, 2p21.1-p21.3, and 19q13.2-q13.3, respectively. |
host | Mouse |
immunogen | Preparation of purified calmodulin from Dictyostelium discoideum conjugated to KLH. |
isotype | IgG1 |
Secondary antibodies | LINK |
protein_id | Hu(P62158), Mouse(62204), Rat(62161) |
purity | Affinity purified |
storage | "At -20Ú C for one year. After reconstitution, at 4Ú C for one month. It can also be aliquotted and stored frozen at -20Ú C for a longer time.
Avoid repeated freezing and thawing.
" |
Application | WB |
Target species | Hu, Ck ,Rt |
Host | Mouse |
Class | Monoclonal |
Labeled | Unconjugated |