| Code | MA1044 |
| Brand | Boster |
| Title | Gelsolin Monoclonal Antibody |
| Description | Gelsolin Monoclonal Antibody |
| Size | 100 ug |
| alternative_name | AGEL |
| clone | GEL-42 |
| concentration | N/A |
| Scheda prodotto | LINK |
| format | Whole IgG |
| general_information | Gelsolin, a protein of leukocytes, platelets, and other cells, severs actin filaments in the presence of submicromolar calcium, thereby solating cytoplasmic actin gels. A gelsolin variant with 23 more N-terminal amino acids is a plasma component probably involved in the clearance of actin, the most abundant human protein, from the circulation. Gelsolin is located in 9q34. Plasma and cytoplasmic gelsolins are encoded by a single gene and contain a duplicated actin-binding domain. |
| host | Mouse |
| immunogen | Hu plasma gelsolin. |
| isotype | IgG1 |
| Secondary antibodies | LINK |
| protein_id | Hu(P06396), Mouse(P13020), Rat(Q68FP1) |
| purity | Affinity purified |
| storage | "At -20Ú C for one year. After reconstitution, at 4Ú C for one month. It can also be aliquotted and stored frozen at -20Ú C for a longer time.
Avoid repeated freezing and thawing.
" |
| Application | WB, IHC |
| Target species | Hu, Rt, Bv |
| Host | Mouse |
| Class | Monoclonal |
| Labeled | Unconjugated |