| Code | PKSH032567 |
| Brand | Elabscience |
| Title | Recombinant Human IL15RA&IL15 Fusion Protein (Fc Tag)(Active). |
| Description | Recombinant Human IL15RA&IL15 Fusion Protein (Fc Tag)(Active). |
| Size | 50ug |
| Scheda prodotto | LINK |
| host | HEK293 Cells |
| isotype | IgG |
| purity | > 95 % as determined by reducing SDS-PAGE. |
| research_area | Signal Transduction |
| Target Synonysm | IL15RA&IL15 |
| storage | LINK |
| target_symbol | IL15RA&IL15 Fusion |
| Application | Cell culture |
| Target species | Hu |
| Fusion tag | C-Fc |
| Formulation | Lyophilized from a 0.2 um filtered solution of 20mM PB, 8% Trehalose, 4% Mannitol, 0.02% Tween80 (w/v), pH 7.5. Normally 5 % - 8 % trehalose, mannitol and 0.01% Tween80 are added as protectants before lyophilization. Please refer to the specific buffer information in the printed manual. |
| Host | HEK293 Cells |
Attendere..


